AHDSR Envelope
Type ID: AHDSR
An Attack, Hold, Decay, Sustain, Release Envelope
Parameters
| # | ID | Description |
| 0 | Monophonic
|
- |
| 1 | Retrigger
|
- |
| 2 | Attack
|
- |
| 3 | AttackLevel
|
- |
| 4 | Hold
|
- |
| 5 | Decay
|
- |
| 6 | Sustain
|
- |
| 7 | Release
|
- |
| 8 | AttackCurve
|
- |
| 9 | DecayCurve
|
- |
| 10 | EcoMode
|
- |
Chains
| # | ID | Restriction | Description |
| 0 | Attack Time | All types | - |